We got your needs covered
Compare our plans in detail, you’ll definitely find something that suits you
| Essential | Extensive | Elite |
|---|
| Annual Limit per person | S$2 million | S$4 million | S$6 million |
| Hospitalisation (inpatient and day patient costs)2 | Covered | Covered | Covered |
| Pre-hospitalisation benefits | 30 days | 90 days | 180 days |
| Post-hospitalisation benefits | 90 days | 120 days | 180 days |
| Parental accommodation | Covered | Covered | Covered |
| Outpatient surgery2 | Covered | Covered | Covered |
| Cancer Treatment | Covered | Covered | Covered |
| Kidney Dialysis | Covered | Covered | Covered |
| Organ Transplant | Covered | Covered | Covered |
| Congenital and hereditary Conditions1 | N.A. | S$135,000 | S$270,000 |
| Neonatal Disabilities1,3 | N.A. | S$135,000 | S$270,000 |
| Adding newborns from birth without underwriting | N.A. | As long as the parent is insured for 1 year and renews. Underwriting will apply for adoptions, birth following assisted conception & surrogacy | As long as the parent is insured for 1 year and renews. Underwriting will apply for adoptions, birth following assisted conception & surrogacy |
| Complications of pregnancy | N.A. | Covered | Covered |
| HIV/AIDs1,3 | S$135,000 | S$270,000 | Covered |
| Emergency medical evacuation and repatriation | Up to US$1,000,000 | Up to US$1,000,000 | Up to US$1,000,000 |
| Repatriation of remains | Covered | Covered | Covered |
| Cash advance | Covered | Covered | Covered |
| Legal expenses and assistance | Covered | Covered | Covered |
| Compassionate travel | Return economy class airline ticket and hotel accommodation up to US$150 per night for a max of 7 nights | Return economy class airline ticket and hotel accommodation up to US$150 per night for a max of 7 nights | Return economy class airline ticket and hotel accommodation up to US$150 per night for a max of 7 nights |
| Annual Limit for Outpatient Benefits (Pre & post hospitalisation expenses are covered under the hospital module you select) | S$7,000 | Covered | Covered |
| Outpatient Co-insurance | NIL or 20% Co-insurance waived at Panel Network Providers |
NIL or 20% Co-insurance waived at Panel Network Providers |
NIL or 20% Co-insurance waived at Panel Network Providers |
| GPs and Specialists | Covered | Covered | Covered |
| Medicines, scans and tests | Covered | Covered | Covered |
| Physiotherapy with referral | S$1,500 | Covered | Covered |
| Outpatient Mental and Nervous Conditions | N.A. | S$4,800 | S$10,000 |
| Complementary Medicine and Traditional Chinese Medicine | S$300 | S$2,000 | S$8,000 |
| Medical appliances and mobility aids | S$2,500 | S$5,000 | S$10,000 |
| Medical check-up and Vaccinations | N.A. | S$1,000 | S$2,500 |
| Adult preventive health screening | S$300 (Panel only) | S$500 | Covered |
| Child health screening | N.A. | S$500 | Covered |
| Routine Outpatient Maternity2 | N.A. | N.A. | S$6,500 per pregnancy |
| Pre- and post-natal care, delivery and newborn care3 | S$7,000 per pregnancy | S$13,500 per pregnancy | S$20,000 per pregnancy |
| Minor dental treatment (e.g. cleaning, simple extractions) | S$1,400 | S$1,400 | S$1,400 |
| Major dental treatment (e.g. implants, root canal, orthodontics)3 | N.A. | S$3,400 | S$3,400 |
| Eye exams, frames, prescription contact lenses and lenses | N.A. | N.A. | S$400 |
1 Lifetime Limit
2 Pre-authorisation Required
3 Waiting Period Applies